




| Tournament details | |
|---|---|
| Dates | April 23 – 29, 2018 |
| Teams | 6 |
| Venue(s) | Sudbury Community Arena in Sudbury, ON |
| MVP | Ronan Seeley |
|
← 2017
2019 →
|
|
The 2018 Telus Cup will be Canada’s 40th annual national midget ‘AAA’ hockey championship, to be contested April 23 – 29, 2018 at the Sudbury Community Arena in Sudbury, Ontario. Sudbury previously hosted the event in 1998.[1][2]
|
| Standings | |||||
| Rank | Team | W–L-T | GF | GA | Pts |
|---|---|---|---|---|---|
| 1 | Notre Dame Hounds | 5-0-0 | 20 | 7 | 10 |
| 2 | Lethbridge Hurricanes | 3-1-1 | 13 | 9 | 7 |
| 3 | Cantonniers De Magog | 2-2-1 | 18 | 16 | 5 |
| 4 | Toronto Young Nationals | 1-2-2 | 15 | 16 | 4 |
| 5 | Moncton Flyers | 1-4-0 | 8 | 17 | 2 |
| 6 | Sudbury Nickel Capital Wolves | 0-3-2 | 6 | 15 | 2 |
Tiebreaker: Head-to-head record, most wins, highest goal differential.
| Schedule & Results | ||||||
| Game | Away Team | Score | Home Team | Score | Notes | Date |
|---|---|---|---|---|---|---|
| 1 | Moncton | 1 | Magog | 4 | Final | April 23 |
| 2 | Toronto | 3 | Notre Dame | 5 | Final | April 23 |
| 3 | Sudbury | 1 | Lethbridge | 2 | Final | April 23 |
| 4 | Toronto | 4 | Magog | 7 | Final | April 24 |
| 5 | Lethbridge | 2 | Moncton | 0 | Final | April 24 |
| 6 | Notre Dame | 4 | Sudbury | 0 | Final | April 24 |
| 7 | Lethbridge | 3 | Toronto | 3 | Final | April 25 |
| 8 | Magog | 2 | Notre Dame | 4 | Final | April 25 |
| 9 | Sudbury | 1 | Moncton | 5 | Final | April 25 |
| 10 | Notre Dame | 2 | Lethbridge | 1 | Final | April 26 |
| 11 | Moncton | 1 | Toronto | 5 | Final | April 26 |
| 12 | Magog | 2 | Sudbury | 2 | Final | April 26 |
| 13 | Moncton | 1 | Notre Dame | 5 | Final | April 27 |
| 14 | Magog | 3 | Lethbridge | 5 | Final | April 27 |
| 15 | Sudbury | 2 | Toronto | 2 | Final | April 27 |
|
||||||||||||||||||||||||||||||||||||||||||

Moncton Flyers advance by winning regional championship played March 29-April 1, 2018 at Lantz, Nova Scotia.[3][4]
| Round Robin | ||||||
| Rank | Team | Qualification | W–OTW-OTL-L | GF | GA | Pts |
|---|---|---|---|---|---|---|
| 1 | Dartmouth Major Midgets | NSMMHL | 3-0-1-0 | 21 | 9 | 10 |
| 2 | Moncton Flyers | NBPEIMMHL | 2-1-0-1 | 15 | 11 | 8 |
| 3 | Cole Harbour Wolfpack | Host | 2-0-0-2 | 8 | 17 | 6 |
| 4 | St. John’s Maple Leafs | NLMMHL | 1-0-0-3 | 11 | 14 | 3 |
| 5 | Kensington Wild | NBPEIMMHL | 1-0-0-3 | 13 | 17 | 3 |
| Championship Game | |||
| Away Team | Score | Home Team | Score |
|---|---|---|---|
| Moncton | 3 | Dartmouth | 2 |
Cantonniers de Magog advance by winning Quebec Midget AAA Hockey League championship.
| Best-of-7 series | ||||
| Rank | Team | W–L | GF | GA |
|---|---|---|---|---|
| 1 | Cantonniers de Magog | 4-0 | 17 | 8 |
| 2 | Estacades de Trois-Rivières | 0-4 | 8 | 17 |
Toronto Young Nationals advance by winning regional championship played April 1–8, 2018 at Rockland, Ontario.[5]
| Round Robin | ||||||
| Rank | Team | Qualification | W–L-T | GF | GA | Pts |
|---|---|---|---|---|---|---|
| 1 | Rockland Nationals | Host | 5-0-0 | 20 | 7 | 10 |
| 2 | Waterloo Wolves | Alliance | 4-1-0 | 16 | 8 | 8 |
| 3 | Ajax-Pickering Raiders | OMHA | 2-3-0 | 10 | 16 | 4 |
| 4 | Toronto Young Nationals | GTHL | 2-3-0 | 21 | 18 | 4 |
| 5 | Hawkesbury Hawks | HEO | 1-4-0 | 8 | 24 | 2 |
| 6 | Sudbury Nickel Capital Wolves | GNML | 1-4-0 | 12 | 14 | 2 |
| Playoff Round | ||||
| Game | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| SF 1 | Ajax-Pickering | 4 | Waterloo | 3 |
| SF 2 | Toronto | 4 | Rockland | 3 |
| Final | Toronto | 6 | Ajax-Pickering | 2 |
Tournament to be played April 5–8, 2018 at Fort William First Nation near Thunder Bay, Ontario.[6]
| Round Robin | ||||||
| Rank | Team | Qualification | W–L-T | GF | GA | Pts |
|---|---|---|---|---|---|---|
| 1 | Notre Dame Hounds | SMAAAHL | 3-0-0 | 22 | 4 | 6 |
| 2 | Winnipeg Wild | MMAAAHL | 2-1-0 | 15 | 6 | 4 |
| 3 | Thunder Bay Kings | Host | 1-2-0 | 5 | 11 | 2 |
| 4 | Kenora Thistles | HNO | 0-3-0 | 1 | 22 | 0 |
| Championship Game | |||
| Away Team | Score | Home Team | Score |
|---|---|---|---|
| Winnipeg | 2 | Notre Dame | 5 |
Lethbridge Hurriances advance by winning best-of-three series played April 6–7, 2018 at Prospera Centre in Chilliwack, British Columbia.
| Best-of-3 series | |||||
| Rank | Team | Qualification | W–L | GF | GA |
|---|---|---|---|---|---|
| 1 | Lethbridge Hurricanes | AMHL | 2-0 | 11 | 4 |
| 2 | Fraser Valley Thunderbirds | BCMMHL | 0-2 | 4 | 11 |

Categories:



You must be logged in to post a comment.